All Rights Reserved Copyright Sower dimensional mechanical and electrical equipment co., ICP:05009800
Products
Room 2901,BM InterContinental Business Center, No. 500 HengfengRoad, Shanghai, China
Phone:+86 021 63171155
Fax:+86 021 63178868
Site search
Product introduction
SWWH series weightless mixer
Also known as "double shaft blade efficient mixer". It is widely used in chemical industry, coating, resin, pesticide, detergent, pigment, food, ceramics, rubber and plastic additives, dry powder and mortar etc.
1. It can be used for solid-solid (powder and powder) mixing, solid-liquid (powder and liquid) mixing and drying, and can also be used as reaction equipment;
2. Special design and processing can be carried out according to customer requirements;
3. Fast mixing speed, high accuracy and low energy consumption;
4. There is no segregation and good uniformity when materials with large difference in physical properties such as gravity and particle size are mixed;
5. Airtight operation, reliable operation and convenient maintenance;
6. No dead Angle, no deposit, rapid discharge; Various discharge forms of manual, electric and pneumatic are available for selection.
Model | Power | Volume | Loading coefficient | Overall dimensions | Weight |
SWWH-50 | 2.2kW | 50L | 0.4-0.6 | 900*550*530mm | 230kg |
SWWH-100 | 3kW | 100L | 0.4-0.6 | 1800*470*750mm | 320kg |
SWWH-300 | 4kW | 300L | 0.4-0.6 | 2450*650*1100mm | 700kg |
SWWH-500 | 7.5kW | 500L | 0.4-0.6 | 2700*800*1250mm | 980kg |
SWWH-1000 | 11kW | 1000L | 0.4-0.6 | 3200*990*1350mm | 1800kg |
SWWH-2000 | 15kW | 2000L | 0.4-0.6 | 3850*1200*1750mm | 2100kg |
SWWH-3000 | 18.5kW | 3000L | 0.4-0.6 | 3750*1510*2000mm | 3200kg |
SWWH-4000 | 30kW | 4000L | 0.4-0.6 | 4100*1530*2100mm | 4000kg |
SWWH-5000 | 37kW | 5000L | 0.4-0.6 | 5250*1530*2300mm | 4600kg |
SWWH-6000 | 45kW | 6000L | 0.4-0.6 | 5700*1600*2345mm | 6200kg |
SWWH-8000 | 45kW | 8000L | 0.4-0.6 | 5950*1820*2560mm | 7200kg |
SWWH-10000 | 55kW | 10000L | 0.4-0.6 | 6420*1850*2780mm | 7800kg |
SWWH-12000 | 55kW | 12000L | 0.4-0.6 | 6850*2000*3000mm | 9800kg |
SWWH-15000 | 55kW | 15000L | 0.4-0.6 | 7250*2170*3150mm | 10000kg |
SWWH-18000 | 75kW | 18000L | 0.4-0.6 | 7550*2700*3230mm | 11000kg |
SWWH-20000 | 90kW | 20000L | 0.4-0.6 | 7600*2370*3375mm | 14500kg |
The equipment is widely used in chemical, paint, resin, pesticide, detergent, pigment, food, ceramics, rubber additives, dry powder mortar and other industries.
You can contact us by below ways. Sower will do our best to provide you an excellent service
Chat online / Submit inquiry table / Send an email / Call our sales
Address: room 2901, baomine intercontinental business center, no. 500 hengfeng road, zhabei district, Shanghai
Zip code: 200070
Domestic business department
Phone:+86 21 6317 1155
Fax:+86 21 6317 8868
Email:sower@sowerchina.com